We track the price of 667 displays on Amazon UK every day. In the last week, 10 of them dropped by more than 5% — the steepest fell 57.2%, from £737.29 to £315.37.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/MP |
|---|---|---|---|---|---|
| Samsung TV QLED 50" Q60D 2024, 4K, Smart TV | TV | £737.29 | £315.37 | −57.2% | £38.02/MP |
| Hisense 40 Inch FHD VIDAA Smart TV 40A4KTUK - Natural Enhancer, HDMI,… | TV | £329.99 | £183.91 | −44.3% | £88.69/MP |
| Hisense 43 Inch 4K QLED Smart TV 43E7NQTUK - Quantum Dot Colour, 4K A… | TV | £269.00 | £169.99 | −36.8% | £20.49/MP |
| TCL 43V6C 43" 4K UHD Smart LED TV, 4K HDR, Google TV with Edgeless De… | TV | £393.33 | £251.99 | −35.9% | £30.38/MP |
| PHILIPS Evnia 27M2N3201A - 27 inch Full HD gaming monitor, IPS, HDR10… | monitor | £137.97 | £89.89 | −34.8% | £43.35/MP |
| BenQ GW2490T 23.8” IPS 1080p Home Office Monitor, FHD, 100Hz, Ergo de… | monitor | £165.59 | £111.19 | −32.9% | £53.62/MP |
| AOC Q27G4XF 27 inch WQHD Gaming Monitor 180Hz, Fast IPS Panel, 1ms Gt… | monitor | £149.99 | £121.74 | −18.8% | £33.02/MP |
| Gigabyte GS27QA 27" QHD Gaming Monitor - 2560 x 1440, 180Hz, 1ms, 300… | monitor | £139.00 | £115.37 | −17.0% | £31.30/MP |
| Samsung Odyssey G5 LS27CG552EUXXU 27" Gaming Monitor - QHD 2560x1440,… | monitor | £167.00 | £139.00 | −16.8% | £37.71/MP |
| KOORUI monitor 24E6C | monitor | £146.75 | £122.80 | −16.3% | £59.22/MP |
The pick of them: Samsung TV QLED 50" Q60D 2024, 4K, Smart TV
At £315.37 this is down 57.2% from £737.29, which works out at £38.02/MP — against a median of £95.97 for a TV.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| Samsung TV QLED 50" Q60D 2024, 4K, Smart TV | £315.37 | £737.29 | 2026-07-21 |
| BenQ GW2490T 23.8” IPS 1080p Home Office Monitor, FHD, 100Hz, Ergo de… | £111.19 | £161.99 | 2026-09-07 |
| TCL 43V6C 43" 4K UHD Smart LED TV, 4K HDR, Google TV with Edgeless De… | £251.99 | £350.78 | 2026-08-03 |
How we work these numbers out
PixelsPrices records the price of every one of the 667 displays we track on Amazon UK once a day and keeps the result. That gives us 99 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 23 September 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.