We track the price of 720 displays on Amazon UK every day. In the last week, 10 of them dropped by more than 5% — the steepest fell 26.7%, from £89.99 to £65.97.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/MP |
|---|---|---|---|---|---|
| MSI PRO MP2412 | monitor | £89.99 | £65.97 | −26.7% | £31.81/MP |
| TCL A400M 55" 4K Ultra HD QD-Mini LED HDR Smart TV - 55A400M | TV | £749.00 | £549.00 | −26.7% | £66.19/MP |
| AOC Q27G42ZE 27 inch WQHD Gaming Monitor 260Hz, Fast IPS Panel, 1ms G… | monitor | £197.00 | £145.00 | −26.4% | £39.33/MP |
| Hisense 43 Inch 4K QLED Smart TV 43E7NQTUK - Quantum Dot Colour, 4K A… | TV | £242.10 | £178.87 | −26.1% | £21.57/MP |
| Hisense 43 Inch 43E78QTUK QLED Smart AI TV | 4K Direct Lit Viewing, Q… | TV | £359.00 | £269.00 | −25.1% | £32.43/MP |
| KOORUI 22 Inch 120Hz Monitor, FHD 1080P, VA, Adaptive Sync, Eye Care | monitor | £79.99 | £59.99 | −25.0% | £28.93/MP |
| PHILIPS 32M2N6901A 32 inch UHD Monitor 165HZ, QD-OLED Panel, 0.03ms G… | monitor | £749.00 | £569.00 | −24.0% | £68.60/MP |
| Philips 322E1C - 32 inch FHD Curved Monitor,75Hz, 4ms, VA, AMD FreeSy… | monitor | £169.97 | £129.99 | −23.5% | £62.69/MP |
| MSI MAG 274F | 27-Inch, FHD, 1920x1080, Monitor, Rapid IPS, 200Hz, 0.… | monitor | £128.97 | £98.98 | −23.3% | £47.73/MP |
| MSI MAG 255F E20 | 24.5-Inch,FHD,1920x1080,Monitor, 200Hz,0.5ms,HDR H… | monitor | £108.95 | £83.98 | −22.9% | £40.50/MP |
The pick of them: MSI PRO MP2412
At £65.97 this is down 26.7% from £89.99, which works out at £31.81/MP — against a median of £50.64 for a monitor.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| PHILIPS 32M2N6901A 32 inch UHD Monitor 165HZ, QD-OLED Panel, 0.03ms G… | £569.00 | £749.00 | 2026-09-07 |
| LG OLED AI B6 55-inch 4K Smart TV - OLED55B65LA (α8 AI Processor 4K G… | £974.00 | £1,187.00 | 2026-08-03 |
| Panasonic Premium TV-50W85BEYC, 50 inch 4K Ultra HD QLED Smart TV, Fi… | £449.00 | £537.00 | 2026-09-21 |
How we work these numbers out
PixelsPrices records the price of every one of the 720 displays we track on Amazon UK once a day and keeps the result. That gives us 143 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 6 November 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.